2012 Session I: June 18 - July 6 (No Class on July 4th)
$585 Program Fee
and $215 After-School Program
| 8:30 am - 10:00 am (Period 1) |
10:10 am - 11:40 am (Period 2) |
12:15 pm - 1:45 pm (Period 3) |
2:00 pm - 4:00 pm (After School) |
Room | Instructor |
|---|---|---|---|---|---|
| Pre-Algebra * | Economics for Kids * | Young Entrepreneurs * | TBA | Almasin | |
| Team Sports | Tennis | TBA | Baca | ||
| Algebra * | Algebra * | Geometry * | TBA | Baugh | |
| Spanish * | Drama * | TBA | Carrasco | ||
| Basic Flash * | Basic Flash * | TBA | Chin | ||
| TBA | Dodge | ||||
| Struggling Young Writers* | Creative Writing 6/7 * | Adv. Creative Writing 8/9 * | TBA | Leong | |
| Tour the World * | Swimming/Sports * | Swimming/Sports * | Pool | Martin | |
| TBA | Shamanna | ||||
| Speech and Debate 6/7 | Speech and Debate 8/9 | Film Appreciation | TBA | Yelnick | |
| Power Up with Alternative Energy * | TBA | Sahni |
Lunch Time:11:40am-12:10pm
2012 New Class * Materials Fee Apply
All classes have a maximum enrollment of 24, except Swimming and Sports at 40 and Scrapbooking at 15.
2012 Session II: July 9 - July 26
$585 Program Fee and $215 After-School Program
| 8:30 am - 10:00 am (Period 1) |
10:10 am - 11:40 am (Period 2) |
12:15 pm - 1:45 pm (Period 3) |
2:00 pm - 4:00 pm (After School) |
Room | Instructor |
|---|---|---|---|---|---|
| Pre-Algebra * | Economics for Kids * | Young Entrepreneurs * | TBA | Almasin | |
| Team Sports | Tennis | TBA | Baca | ||
| College Prep/Study Skills * | Advanced Algebra * | Geometry * | TBA | Baugh | |
| Drama * | TBA | Carrasco | |||
| Basic Flash * | Basic Flash * | TBA | Chin | ||
| TBA | Dodge | ||||
| French * | Swimming/ Sports * | Swimming/Sports * | Pool | Martin | |
| Creative Writing 6/7 | Advanced Creative Writing 8/9 | TBA | Yelnick | ||
| Power Up with Alternative Energy * | TBA | Sahni |
Lunch Time:11:40am-12:10pm
2012 New Class * Materials Fee Apply
All classes have a maximum enrollment of 24, except Swimming and Sports at 40 and Scrapbooking at 15.
